<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Host Edition</title>
	<atom:link href="http://www.hostedition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hostedition.com</link>
	<description>Web Hosting News and Articles</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consider ISPmanager When Starting a Web Hosting Business</title>
		<link>http://www.hostedition.com/consider-ispmanager-when-starting-a-web-hosting-business/</link>
		<comments>http://www.hostedition.com/consider-ispmanager-when-starting-a-web-hosting-business/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[control panels]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[random stuff]]></category>
		<category><![CDATA[robust-features]]></category>
		<category><![CDATA[their-limits]]></category>
		<category><![CDATA[web-hosting]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-control]]></category>
		<category><![CDATA[world-beyond]]></category>

		<guid isPermaLink="false">http://www.hostedition.com/consider-ispmanager-when-starting-a-web-hosting-business/</guid>
		<description><![CDATA[ New hosting companies crop up every day it seems. So what separates the hosting solutions that make it from those that fold? If you’re thinking about starting a web hosting company of your own, this question is forefront in your mind. Keep reading for 4 tips to enjoying success with your hosting business. Start with the set-up Starting a hosting business initially is much like starting any other business – basic building blocks must be set in place. It is necessary to create a business model taking into account the legal and organizational aspects of getting up and running. ]]></description>
			<content:encoded><![CDATA[<p> New hosting companies crop up every day it seems. So what separates the hosting solutions that make it from those that fold? If you’re thinking about starting a web hosting company of your own, this question is forefront in your mind. Keep reading for 4 tips to enjoying success with your hosting business. Start with the set-up Starting a hosting business initially is much like starting any other business – basic building blocks must be set in place. It is necessary to create a business model taking into account the legal and organizational aspects of getting up and running. </p>
<p>Read the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/webhostinggeeks/blog/~3/8g0lyBey_ww/" title="Consider ISPmanager When Starting a Web Hosting Business">Consider ISPmanager When Starting a Web Hosting Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostedition.com/consider-ispmanager-when-starting-a-web-hosting-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FatCow In-Depth Analysis</title>
		<link>http://www.hostedition.com/fatcow-in-depth-analysis/</link>
		<comments>http://www.hostedition.com/fatcow-in-depth-analysis/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[fatcow]]></category>
		<category><![CDATA[fatcow hosting]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[web hosting types]]></category>

		<guid isPermaLink="false">http://www.hostedition.com/fatcow-in-depth-analysis/</guid>
		<description><![CDATA[ If you’ve been in the business long, we’re guessing you’ve likely heard of FatCow: They’re a top pick of ours, and have been for quite some time, at that. However, if you’ve heard the name but aren’t sure who the company is—or have no clue whatsoever about FatCow—then you’ve come to the right place. We feel it’s about time we sat down and took a good, hard look at the provider, especially as we’ve already covered some great hosting options like HostGator and InMotion . We’re particularly excited to be detailing FatCow today, though, as it happens to be one of the simplest and most customer-oriented hosting brands on the Web. We’re big fans, but don’t think we’ll be getting all biased on you! No, we’ll stick to the straight skinny, letting you decide for yourself if FatCow is the company for you. So without further hubbub, let’s dive right into the meat and potatoes of the matter, starting with a few points about the history of the company. Who is FatCow? As far as hosting providers go, FatCow ( www.fatcow.com ) has been in the industry about as long as most of the more venerated brands, and certainly longer than about 75% of the million start-ups that have appeared since the early 2000’s]]></description>
			<content:encoded><![CDATA[<p> If you’ve been in the business long, we’re guessing you’ve likely heard of FatCow: They’re a top pick of ours, and have been for quite some time, at that. However, if you’ve heard the name but aren’t sure who the company is—or have no clue whatsoever about FatCow—then you’ve come to the right place. We feel it’s about time we sat down and took a good, hard look at the provider, especially as we’ve already covered some great hosting options like HostGator and InMotion . We’re particularly excited to be detailing FatCow today, though, as it happens to be one of the simplest and most customer-oriented hosting brands on the Web. We’re big fans, but don’t think we’ll be getting all biased on you! No, we’ll stick to the straight skinny, letting you decide for yourself if FatCow is the company for you. So without further hubbub, let’s dive right into the meat and potatoes of the matter, starting with a few points about the history of the company. Who is FatCow? As far as hosting providers go, FatCow ( www.fatcow.com ) has been in the industry about as long as most of the more venerated brands, and certainly longer than about 75% of the million start-ups that have appeared since the early 2000’s</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/webhostinggeeks/blog/~3/g7pkYjtY-YM/" title="FatCow In-Depth Analysis">FatCow In-Depth Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostedition.com/fatcow-in-depth-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money From Web Hosting</title>
		<link>http://www.hostedition.com/make-money-from-web-hosting/</link>
		<comments>http://www.hostedition.com/make-money-from-web-hosting/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:08:54 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[purchaser]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.hostedition.com/make-money-from-web-hosting/</guid>
		<description><![CDATA[ Web hosting is, generally speaking, a critical element to your online endeavors. It allows us to get our website out and to the masses with little to no fuss, it can keep our eMails churning, and it can even better the quality of our lives. However, up until now you may have been unaware of just how much money you can personally make from the world of web hosting . In fact, if you’ve never been told, one can make a fortune without hardly dipping a toe into the market. How on Earth is that accomplished, you might be asking? Don’t fret, we’ve got the details ready to roll, offering the three top ways you can make money from web hosting, starting now. It’s not a full-proof plan, and you are going to have to work to make your dough, but with a little initiative, any of these are entirely possible]]></description>
			<content:encoded><![CDATA[<p> Web hosting is, generally speaking, a critical element to your online endeavors. It allows us to get our website out and to the masses with little to no fuss, it can keep our eMails churning, and it can even better the quality of our lives. However, up until now you may have been unaware of just how much money you can personally make from the world of web hosting . In fact, if you’ve never been told, one can make a fortune without hardly dipping a toe into the market. How on Earth is that accomplished, you might be asking? Don’t fret, we’ve got the details ready to roll, offering the three top ways you can make money from web hosting, starting now. It’s not a full-proof plan, and you are going to have to work to make your dough, but with a little initiative, any of these are entirely possible</p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webhostinggeeks/blog/~3/SoLodQVE8AM/" title="Make Money From Web Hosting">Make Money From Web Hosting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostedition.com/make-money-from-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Award for the Best Dedicted Server Hosting</title>
		<link>http://www.hostedition.com/2012-award-for-the-best-dedicted-server-hosting/</link>
		<comments>http://www.hostedition.com/2012-award-for-the-best-dedicted-server-hosting/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:34:01 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[2012 awards]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[dedicated hosting]]></category>
		<category><![CDATA[ideal-plan]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.hostedition.com/2012-award-for-the-best-dedicted-server-hosting/</guid>
		<description><![CDATA[ Dedicated hosting is a serious product, and after evaluating the industry, Web Hosting Geeks has given the “ Best Dedicated Hosting ” award to InMotion Hosting ( www.inmotionhosting.com ). With their strong hardware investment, along with their reliable technical support, InMotion is a smart choice for businesses looking for an efficient, powerful, and smart way to host their own servers. InMotion led its competitors because of its rock-solid hardware system, business-smart software, good technical support, and its budget-minded dedicated hosting plans. InMotion Dedicated Plan uses a combination of server hardware the specifically caters to the demanding business world, offering dedicated servers to match heavy load. Their hardware, at the lowest tier, comes stock with 2.4 GHz Pentium Dual Core Processors, and tops out with an Intel Xeon Quad Core 2.53 GHz including hyper-threading and turbo mode. Available RAM on each system starts at 2 gigabytes, and it maxes out at 8 gigabytes with a 1333 mhz front-side bus. Each of the company’s server sets comes stock with Dell PowerEdge and Sun Microsystems technology to provide maximum uptime, superior efficiency, and increased stability over InMotion’s competitors. Each server also comes with an authorized cPanel account , offering a simple and efficient way to manage server data. ]]></description>
			<content:encoded><![CDATA[<p> Dedicated hosting is a serious product, and after evaluating the industry, Web Hosting Geeks has given the “ Best Dedicated Hosting ” award to InMotion Hosting ( www.inmotionhosting.com ). With their strong hardware investment, along with their reliable technical support, InMotion is a smart choice for businesses looking for an efficient, powerful, and smart way to host their own servers. InMotion led its competitors because of its rock-solid hardware system, business-smart software, good technical support, and its budget-minded dedicated hosting plans. InMotion Dedicated Plan uses a combination of server hardware the specifically caters to the demanding business world, offering dedicated servers to match heavy load. Their hardware, at the lowest tier, comes stock with 2.4 GHz Pentium Dual Core Processors, and tops out with an Intel Xeon Quad Core 2.53 GHz including hyper-threading and turbo mode. Available RAM on each system starts at 2 gigabytes, and it maxes out at 8 gigabytes with a 1333 mhz front-side bus. Each of the company’s server sets comes stock with Dell PowerEdge and Sun Microsystems technology to provide maximum uptime, superior efficiency, and increased stability over InMotion’s competitors. Each server also comes with an authorized cPanel account , offering a simple and efficient way to manage server data. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webhostinggeeks/blog/~3/Kk6xeEBYd5g/" title="2012 Award for the Best Dedicted Server Hosting">2012 Award for the Best Dedicted Server Hosting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostedition.com/2012-award-for-the-best-dedicted-server-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Award for the Best Business Hosting</title>
		<link>http://www.hostedition.com/2012-award-for-the-best-business-hosting/</link>
		<comments>http://www.hostedition.com/2012-award-for-the-best-business-hosting/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:14:22 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[2012 awards]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[depth-analysis]]></category>
		<category><![CDATA[fastest-word]]></category>
		<category><![CDATA[hosting-account]]></category>
		<category><![CDATA[inmotion]]></category>
		<category><![CDATA[longer-offering]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[press-hosting]]></category>
		<category><![CDATA[random stuff]]></category>
		<category><![CDATA[website-restore]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.hostedition.com/2012-award-for-the-best-business-hosting/</guid>
		<description><![CDATA[ InMotion Hosting is this year’s winner in Web Hosting Geek’s “ Best Business Hosting ” category. The service provides above average customer attention, especially to business-based clients in need of a fast server, reliable up-times, and industry-grade performance. The web hosting provider ( http://www.inmotionhosting.com ) was chosen over its competitors because of its innovative software and hardware system, its above-average technical support, and its affordable business hosting plans. InMotion Hosting uses a unique network of West Coast/East Coast data centers that provide “ Max Speed Zones ” to users within the continental United States. Those within direct proximity of a data center can enjoy email, bandwidth, and networking speeds that clock in at up to six times the speed of InMotion Hosting’s competitors . The provider also makes it easy for business owners to select the most efficient data center using their proprietary File Download Test. In addition to supporting multiple data centers, InMotion Hosting also includes one of the most advanced peer-based networks available of any shared web hosting provider ]]></description>
			<content:encoded><![CDATA[<p> InMotion Hosting is this year’s winner in Web Hosting Geek’s “ Best Business Hosting ” category. The service provides above average customer attention, especially to business-based clients in need of a fast server, reliable up-times, and industry-grade performance. The web hosting provider ( http://www.inmotionhosting.com ) was chosen over its competitors because of its innovative software and hardware system, its above-average technical support, and its affordable business hosting plans. InMotion Hosting uses a unique network of West Coast/East Coast data centers that provide “ Max Speed Zones ” to users within the continental United States. Those within direct proximity of a data center can enjoy email, bandwidth, and networking speeds that clock in at up to six times the speed of InMotion Hosting’s competitors . The provider also makes it easy for business owners to select the most efficient data center using their proprietary File Download Test. In addition to supporting multiple data centers, InMotion Hosting also includes one of the most advanced peer-based networks available of any shared web hosting provider </p>
<p>Excerpt from: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/webhostinggeeks/blog/~3/U3rH9a9DDrI/" title="2012 Award for the Best Business Hosting">2012 Award for the Best Business Hosting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostedition.com/2012-award-for-the-best-business-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Award for the Best VPS Hosting</title>
		<link>http://www.hostedition.com/2012-award-for-the-best-vps-hosting/</link>
		<comments>http://www.hostedition.com/2012-award-for-the-best-vps-hosting/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:08:17 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dedicated hosting]]></category>
		<category><![CDATA[dedicted-server]]></category>
		<category><![CDATA[ideal-plan]]></category>
		<category><![CDATA[motion-hosting]]></category>
		<category><![CDATA[multiple domain]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.hostedition.com/2012-award-for-the-best-vps-hosting/</guid>
		<description><![CDATA[ You’ve finally done it! You’ve advanced on the market, built your consumer base, and developed a name for your brand – until, at last, your server has been exhausted of its potential. If it’s officially time to upgrade your hosting experience, and if you’re looking to take your business to the next level with virtual private servers, there’s no better way to do so than with InMotion Hosting . The provider is our 2012 winner for Best VPS Hosting . The web host ( www.inmotionhosting.com ) is our deserving winner for Best VPS Hosting for a number of reasons, and though we’d like to dive straight into the company’s various stellar benefits, we think it might be best to first discuss some of the overarching reasons to host with InMotion. For example, we’ve always been great admirers of the host’s unique hardware setup: InMotion Hosting uses dual data centers—located on either end of the continental United States—to bring the absolute fastest hosting experience to their users. Because of the interlocking speed zones, those who host with InMotion can enjoy transfer speeds up to six times that of the host’s leading competitors. Not only that, but InMotion will also back up your VPS data with clockwork regularity. As long as your data remains under 10 gigabytes, each of your virtual servers is backed up every 24 to 36 hours, offering constant assurance that your content will remain intact should a power outage or loose software cannon take down the central mast]]></description>
			<content:encoded><![CDATA[<p> You’ve finally done it! You’ve advanced on the market, built your consumer base, and developed a name for your brand – until, at last, your server has been exhausted of its potential. If it’s officially time to upgrade your hosting experience, and if you’re looking to take your business to the next level with virtual private servers, there’s no better way to do so than with InMotion Hosting . The provider is our 2012 winner for Best VPS Hosting . The web host ( www.inmotionhosting.com ) is our deserving winner for Best VPS Hosting for a number of reasons, and though we’d like to dive straight into the company’s various stellar benefits, we think it might be best to first discuss some of the overarching reasons to host with InMotion. For example, we’ve always been great admirers of the host’s unique hardware setup: InMotion Hosting uses dual data centers—located on either end of the continental United States—to bring the absolute fastest hosting experience to their users. Because of the interlocking speed zones, those who host with InMotion can enjoy transfer speeds up to six times that of the host’s leading competitors. Not only that, but InMotion will also back up your VPS data with clockwork regularity. As long as your data remains under 10 gigabytes, each of your virtual servers is backed up every 24 to 36 hours, offering constant assurance that your content will remain intact should a power outage or loose software cannon take down the central mast</p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webhostinggeeks/blog/~3/uyh1ZwMs8aM/" title="2012 Award for the Best VPS Hosting">2012 Award for the Best VPS Hosting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostedition.com/2012-award-for-the-best-vps-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Award for the Best eCommerce Hosting</title>
		<link>http://www.hostedition.com/2012-award-for-the-best-ecommerce-hosting/</link>
		<comments>http://www.hostedition.com/2012-award-for-the-best-ecommerce-hosting/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:02:26 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[dedicted-server]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[ideal-plan]]></category>
		<category><![CDATA[inmotion]]></category>
		<category><![CDATA[inmotion web hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.hostedition.com/2012-award-for-the-best-ecommerce-hosting/</guid>
		<description><![CDATA[ InMotion Hosting is this year’s winner of Web Hosting Geeks’ “ Best eCommerce Hosting ” category. The company provides a unique focus on the consumer that’s custom-tailored to meet the needs of the average eCommerce user in both feature sets and pricing scheme. The provider was given the award and special consideration because of its unique hardware and software pairing, its impressively comprehensive customer support network, and its commercially viable monthly rates. InMotion Hosting ( www.inmotionhosting.com ) features one of the most unique advantages in shared hosting we’ve ever seen. The company offers data centers located at centralized West Coast and East Coast locations, each with specific “Max Speed” zones for optimized uploading and management speeds. Because of this unique server placement, users of InMotion Hosting can enjoy server speeds up to six times those of the provider’s competitors. In addition, the company also features a unique software management system to work alongside its hardware set in the form of peer-based networking]]></description>
			<content:encoded><![CDATA[<p> InMotion Hosting is this year’s winner of Web Hosting Geeks’ “ Best eCommerce Hosting ” category. The company provides a unique focus on the consumer that’s custom-tailored to meet the needs of the average eCommerce user in both feature sets and pricing scheme. The provider was given the award and special consideration because of its unique hardware and software pairing, its impressively comprehensive customer support network, and its commercially viable monthly rates. InMotion Hosting ( www.inmotionhosting.com ) features one of the most unique advantages in shared hosting we’ve ever seen. The company offers data centers located at centralized West Coast and East Coast locations, each with specific “Max Speed” zones for optimized uploading and management speeds. Because of this unique server placement, users of InMotion Hosting can enjoy server speeds up to six times those of the provider’s competitors. In addition, the company also features a unique software management system to work alongside its hardware set in the form of peer-based networking</p>
<p>View original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/webhostinggeeks/blog/~3/fddLb2ce3vE/" title="2012 Award for the Best eCommerce Hosting">2012 Award for the Best eCommerce Hosting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostedition.com/2012-award-for-the-best-ecommerce-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Award for the Best Green Hosting</title>
		<link>http://www.hostedition.com/2012-award-for-the-best-green-hosting/</link>
		<comments>http://www.hostedition.com/2012-award-for-the-best-green-hosting/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:29:05 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[centers-going]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green geeks]]></category>
		<category><![CDATA[green hosting]]></category>
		<category><![CDATA[green web hosting]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[hosting-data]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://www.hostedition.com/2012-award-for-the-best-green-hosting/</guid>
		<description><![CDATA[ Green technology is all the rage these days. Massive companies the world over, including mega heavyweights like Google and Amazon, have been marking up the efficaciousness of their servers and sites. However, that doesn’t mean you have to have a budget the size of the Titanic to make your website green-capable. In fact, with Green Geeks, Web Hosting Geeks’ winner for the Best Green Hosting in 2012 , you can streamline your server for next to nothing—and with a heap of free benefits to boot! We’ve awarded Green Geeks the honor of the Best Green Hosting for a number of reasons, including the service’s excellent pricing scheme and top-notch feature set, but before diving into those details, let’s talk about the green! Why Green Geeks? To kick things off, Green Geeks uses the latest generation of Intel processors to power its servers. These bad boys are streamlined to use as little energy as possible while still delivering the power-punch you deserve. Not only that, but the company even has its tech support specialists telecommute into work, saving carbon emissions on morning commutes]]></description>
			<content:encoded><![CDATA[<p> Green technology is all the rage these days. Massive companies the world over, including mega heavyweights like Google and Amazon, have been marking up the efficaciousness of their servers and sites. However, that doesn’t mean you have to have a budget the size of the Titanic to make your website green-capable. In fact, with Green Geeks, Web Hosting Geeks’ winner for the Best Green Hosting in 2012 , you can streamline your server for next to nothing—and with a heap of free benefits to boot! We’ve awarded Green Geeks the honor of the Best Green Hosting for a number of reasons, including the service’s excellent pricing scheme and top-notch feature set, but before diving into those details, let’s talk about the green! Why Green Geeks? To kick things off, Green Geeks uses the latest generation of Intel processors to power its servers. These bad boys are streamlined to use as little energy as possible while still delivering the power-punch you deserve. Not only that, but the company even has its tech support specialists telecommute into work, saving carbon emissions on morning commutes</p>
<p>Here is the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/webhostinggeeks/blog/~3/bEvo74clId8/" title="2012 Award for the Best Green Hosting">2012 Award for the Best Green Hosting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostedition.com/2012-award-for-the-best-green-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversial SOPA and its Siblings PIPA and OPEN</title>
		<link>http://www.hostedition.com/controversial-sopa-and-its-siblings-pipa-and-open/</link>
		<comments>http://www.hostedition.com/controversial-sopa-and-its-siblings-pipa-and-open/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:57:51 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[house-judiciary]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online-piracy]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://www.hostedition.com/controversial-sopa-and-its-siblings-pipa-and-open/</guid>
		<description><![CDATA[ Advertising, commerce, and networking &#8211; it all happens online. However, the Stop Online Piracy Act, referred to as SOPA, is a US bill that is looking to fight the internet&#8217;s activities. This includes the focus on intellectual property that has been copyrighted and the trafficking of counterfeit goods. The bill would require ISP providers to store data for years to provide courts with the information they need for future investigations forcing them to search for ediscovery methods. It is believed that SOPA could be threatening what the internet is all about. It could prevent advertising networks from marketing material, it would require search engines to stop linking to certain sites and ISP providers would have to block access to certain sites. Websites that include Flickr, Vimeo and possibly even YouTube could be shut down if the bill becomes law, because these servers share intellectual property: legally or not. Entire internet domains could be blocked because of infringing material posted on a single webpage or blog]]></description>
			<content:encoded><![CDATA[<p> Advertising, commerce, and networking &ndash; it all happens online. However, the Stop Online Piracy Act, referred to as SOPA, is a US bill that is looking to fight the internet&rsquo;s activities. This includes the focus on intellectual property that has been copyrighted and the trafficking of counterfeit goods. The bill would require ISP providers to store data for years to provide courts with the information they need for future investigations forcing them to search for ediscovery methods. It is believed that SOPA could be threatening what the internet is all about. It could prevent advertising networks from marketing material, it would require search engines to stop linking to certain sites and ISP providers would have to block access to certain sites. Websites that include Flickr, Vimeo and possibly even YouTube could be shut down if the bill becomes law, because these servers share intellectual property: legally or not. Entire internet domains could be blocked because of infringing material posted on a single webpage or blog</p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webhostinggeeks/blog/~3/7CofpHwTzMI/" title="Controversial SOPA and its Siblings PIPA and OPEN">Controversial SOPA and its Siblings PIPA and OPEN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostedition.com/controversial-sopa-and-its-siblings-pipa-and-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Backup and Recovery Solutions</title>
		<link>http://www.hostedition.com/data-backup-and-recovery-solutions/</link>
		<comments>http://www.hostedition.com/data-backup-and-recovery-solutions/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:52:08 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[deduplicate]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[public news]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.hostedition.com/data-backup-and-recovery-solutions/</guid>
		<description><![CDATA[ Since the era of the computer came into full effect in the mid to late 20 th century, data is often considered to be one of the most important aspects of running any type of company. Because sensitive data is so valuable to all organizations in the current global marketplace, it has become a necessity from a business perspective for organizations of all shapes, sizes, and forms, to have the ability to use cloud backup services and other types of backup and recovery options, which make it possible to recover data in a timely fashion should disaster strike. Backup and Recovery Basics For many business owners, finding the most suitable backup options for their specific needs and organization can be a nightmare, without first knowing the basics, and inner workings that go in to the various options that are available to them. Thus, it goes without saying, that proper research and homework should be the first step any organization makes when even beginning to consider what type of service they want to use to protect their valuable data with. In the modern day world of IT, being in charge of backing up data generally implies two main tasks in particular: backup administrations and operations. A backup operator is in charge of completing daily tasks, such as ejecting tapes from a library and replacing them with scratch tapes or ensuring that all backups have been completed. The most common types of backup services available include a full backup, differential backup and incremental backup. Other types may include cloud backup services, reverse incremental, mirroring, synthetic full backups, and continuous data protection]]></description>
